Oli Yamalube
ALL PRODUCK
YAMALUBE MATIC SPECIFICATION |
Type | : | 4T |
Viscocity | : | 20W - 40 |
Grade | : | SJ |
Volume | : | 0.8 Litre |
JASO | : | MA |
YAMALUBE POWER MATIC SPECIFICATION |
Type | : | 4T |
Viscocity | : | 10W - 40 |
Grade | : | SL |
Volume | : | 0.8 Litre |
JASO | : | MB |
YAMALUBE 4T SILVER SPECIFICATION |
Type | : | 4T |
Viscocity | : | 20W - 40 |
Grade | : | SJ |
Volume | : | 0.8 Liter |
JASO | : | MA |
YAMALUBE 4T GOLD SPECIFICATION |
Type | : | 4T |
Viscocity | : | 10W - 40 |
Grade | : | SL |
Volume | : | 0.8 Litre |
JASO | : | MA |
YAMALUBE 4T SILVER GP LORENZO SPECIFICATION |
Type | : | 4T |
Viscocity | : | 20W - 40 |
Grade | : | SJ |
Volume | : | 0.8 Liter |
JASO | : | MA |
YAMALUBE 4T SILVER GP ROSSI SPECIFICATION |
Type | : | 4T |
Viscocity | : | 20W - 40 |
Grade | : | SJ |
Volume | : | 0.8 Liter |
JASO | : | MA |
YAMALUBE 2T BLACK SPECIFICATION |
Type | : | 2T |
Viscocity | : | 10W - 40 |
Grade | : | FC |
Volume | : | 0.7 Litre |
YAMALUBE 4T SPECIAL SPECIFICATION |
Type | : | 4T |
Viscocity | : | 20W - 40 |
Grade | : | SJ |
Volume | : | 0.8 Litre |
JASO | : | MA |
YAMALUBE 4T SPORT SPECIFICATION |
Type | : | 4T |
Viscocity | : | 10W - 40 |
Grade | : | SL |
Volume | : | 1 Litre |
JASO | : | MA |
YAMALUBE SUPER SPORT SPECIFICATION |
No Parts | : | 90791-AJ423 |
Material | : | Full Synthetic |
Viscocity | : | 10W - 40 |
Volume | : | 1 Litre |
API Service | : | SL |
JASO | : | MA2 |
Penggantian | : | setiap 5000km |
YAMALUBE GEAR OIL SPECIFICATION |
Viscocity | : | 10W - 40 |
Volume | : | 140 ML & 100 ML |
API SERVICE | : | SG |
YAMACOOLANT SPECIFICATION |
Volume | : | 900 CC |
CARBON CLEANER SPECIFICATION |
Volume | : | 75 ML |
CONTAIN | : | Poly Ether Amine (PEA) |
CAUTION | : | Flammable |
YAMALUBE BRAKE FLUID SPECIFICATION |
Type | : | DOT 3 |
Volume | : | 50 CC |
FRONT FORK OIL SPECIFICATION |
Type | : | G-10 |
Volume | : | 150 ML |
CAUTION | : | Flammable |
CHAIN LUBE SPECIFICATION |
Volume | : | 70 ML |
Tidak ada komentar:
Posting Komentar