Bahan Bakar | Nilai Oktan | |
Pertamina - Premium | 88 | |
Pertamina - Pertamax | 92 | |
Pertamina - Pertamax Plus | 95 | |
Pertamina - Pertamax Racing/Benzol | + 100 | |
Shell - Super Extra | 95 | |
Shell - Super | 92 | |
Petronas Primax 97 | 97 | |
Petronas Primax 95 | 95 |
Untuk Menaikan Perbandingan kompresi ada beberapa cara diantaranya :
1 Memperkecil Volume Ruang bakar
- Papas Head Cylinder
- Mengganti Piston High Dime
- Las / Tambah Permukaan R Bakar
- Membuat Kubah / Dome Type Racing
2 Meperbesar Volume Silinder
- Bore Up Silinder Blok & Ganti Piston Ukuran diatas standar bawaan motor
- Strouke Up (Menaikan Langkah Piston)
Yang harus diperhatikan adalah "Semakin Tinggi Perbandingan Kompresi Maka akan Semakin besar oktan yang dibutuhkan
Berikut kami lampirkan Data Perb Kompresi All Merk Motor :
Perbandingan Kompresi Motor Bebek
MERK | JENIS | NAMA MOTOR | PERB KOMPRESI |
HONDA | BEBEK | SONIK | 11,7 |
YAMAHA | BEBEK | JUPITER MX | 10,9 |
HONDA | BEBEK | CS 1 | 10,7 |
KAWASAKI | BEBEK | KAZE ZX 130 | 10,0 |
KAWASAKI | BEBEK | KAZE ZONE 125 | 9,5 |
KAWASAKI | BEBEK | BLITZ R 125 | 9,5 |
TVS | BEBEK | TVS Neo XR | 9,4 |
TVS | BEBEK | TVS Rock Z | 9,3 |
YAMAHA | BEBEK | JUPITER Z 110 | 9,3 |
YAMAHA | BEBEK | VEGA R | 9,3 |
YAMAHA | BEBEK | JUPITER Z 113 NEW | 9,3 |
YAMAHA | BEBEK | LEXAM | 9,3 |
YAMAHA | BEBEK | JUPITER Z1 YMJET F1 | 9,3 |
YAMAHA | BEBEK | VEGA ZR | 9,3 |
HONDA | BEBEK | BLADE | 9,2 |
HONDA | BEBEK | REVO 100 | 9,0 |
HONDA | BEBEK | GRAND | 9,0 |
HONDA | BEBEK | LEGENDA | 9,0 |
HONDA | BEBEK | KARISMA | 9,0 |
HONDA | BEBEK | SUPRA X 100 | 9,0 |
HONDA | BEBEK | NEW BLADE | 9,0 |
HONDA | BEBEK | REVO 110 NEW | 9,0 |
HONDA | BEBEK | SUPRA FIT S | 9,0 |
HONDA | BEBEK | KIRANA | 9,0 |
HONDA | BEBEK | SUPRA X 125 D | 9,0 |
HONDA | BEBEK | SUPRA PGM F1 | 9,0 |
YAMAHA | BEBEK | CRIPTON | 9,0 |
YAMAHA | BEBEK | JUPITER 105 | 9,0 |
YAMAHA | BEBEK | VEGA | 9,0 |
YAMAHA | BEBEK | F1ZR | 7,1 |
Perbandingan Kompresi Motor Matik
MERK | JENIS | NAMA MOTOR | PERB KOMPRESI |
HONDA | MATIK | PCX | 11,0 |
HONDA | MATIK | VARIO PGM F1 | 11,0 |
HONDA | MATIK | PCX PGM F1 | 11,0 |
YAMAHA | MATIK | XEON | 10,9 |
YAMAHA | MATIK | XEON RC YMJET F1 | 10,9 |
HONDA | MATIK | VARIO | 10,7 |
SUZUKI | MATIK | SPIN 125 | 9,6 |
SUZUKI | MATIK | SKY WAFE | 9,6 |
SUZUKI | MATIK | SKY DRIVE | 9,6 |
SUZUKI | MATIK | HAYATE | 9,6 |
SUZUKI | MATIK | NEX | 9,4 |
SUZUKI | MATIK | NEX F1 | 9,4 |
YAMAHA | MATIK | MIO GT YMJET F1 | 9,3 |
YAMAHA | MATIK | MIO J YMJET F1 | 9,3 |
YAMAHA | MATIK | X RIDE YMJETF1 | 9,3 |
HONDA | MATIK | SCOOPY | 9,2 |
HONDA | MATIK | SPACY | 9,2 |
HONDA | MATIK | SPACY PGM F1 | 9,2 |
HONDA | MATIK | SCOPY PGM F1 | 9,2 |
HONDA | MATIK | BEAT PGM F1 | 9,2 |
HONDA | MATIK | BEAT | 9,0 |
YAMAHA | MATIK | FINO | 8,8 |
YAMAHA | MATIK | MIO | 8,8 |
YAMAHA | MATIK | MIO SOUL | 8,8 |
YAMAHA | MATIK | NOUVO | 8,8 |
YAMAHA | MATIK | SOUL GT YMJET F1 | 8,8 |
Perbandingan Kompresi Motor Sport
MERK | JENIS | NAMA MOTOR | PERB KOMPRESI |
TVS | SPORT | TVS Tormax 150 | 11,3 |
HONDA | SPORT | CB 150 R PGM F1 | 11,0 |
HONDA | SPORT | CBR 150 PGM F1 | 11,0 |
HONDA | SPORT | CBR 250 PGM F1 | 10,7 |
YAMAHA | SPORT | V IXION YMJET F1 | 10,4 |
HONDA | SPORT | MEGA PRO new 2011 | 9,5 |
HONDA | SPORT | VERZA PGM F1 | 9,5 |
TVS | SPORT | TVS Sport Apache RTR 160 | 9,5 |
YAMAHA | SPORT | BYSON | 9,5 |
YAMAHA | SPORT | SCORPIO Z | 9,5 |
YAMAHA | SPORT | SCORPIO Z NEW | 9,5 |
MINERVA | SPORT | Minerva SACHS Madass 125 | 9,3 |
HONDA | SPORT | GL MAX | 9,2 |
HONDA | SPORT | GL 100 | 9,2 |
MINERVA | SPORT | Minerva R 150 VX | 9,2 |
MINERVA | SPORT | Minerva R 150 RS E | 9,0 |
HONDA | SPORT | MEGA PRO | 9,0 |
HONDA | SPORT | GL PRO | 9,0 |
HONDA | SPORT | WIN | 9,0 |
HONDA | SPORT | TIGER | 9,0 |
YAMAHA | SPORT | RX Z | 7,0 |
YAMAHA | SPORT | RX KING | 6,9 |
HONDA | SPORT | NSR | 6,8 |
Tidak ada komentar:
Posting Komentar